Feb 2014 Disbursements - GENERAL FUND CHECKING | |||
---|---|---|---|
To | Amount | For | Budget Balance |
Swepco | 232.23 | 2 accounts | |
Source Gas | 615.31 | 2 accounts | |
A T & T | 116.79 | landline/long distance/zoning cell phone | |
BCWD #1 | 78.23 | 2 accounts | 6,523 |
Thomas O'Dell | 368.77 | January | 11,200 |
Diane Bowen | 808.01 | January 31 - February 13 | |
Diane Bowen | 808.01 | February 14 - 27 | 22,176 |
I R S | 1,547.36 | federal tax deposit for December | |
IRS | 170.60 | balance due on 4th Quarter | |
State DFA | 199.48 | state tax withholdings for January | 11,398 |
Benton County | 31.04 | participation - HazMat plan | |
Benton County Div. of Public Safety | 185.44 | HazMat - 2014 | 548 |
Diane Bowen | 24.60 | reimbursement - notary oath filed; storage cont. | |
Diane Bowen | 62.85 | reimbursement - notary seal; business licenses | |
Diane Bowen | 115.92 | reimbursement - office supplies ($31) | 2,611 |
reimbrusement - paper & cleaning supplies (85) | 3,815 | ||
Larry Parrish | 73.88 | zoning official - Jan 4 - Feb 21 - 5 hours | |
Larry Parrish | 15.00 | mileage - Jan 4 - Feb 21 | 4,905 |
Northwest Fence Co. | 1,900.00 | 2 rail fence - The Steam Whistle Park | 23,100 |
Town of Avoca - General savings | 7,296.50 | transfer of county sales taxes | |
Town of Avoca - Street savings | 1,307.23 | transfer of town sales tax | |
Town of Avoca - Street checking | 69.31 | transfer of county tax distribution for streets | |
Deposits * | 13,464.66 | ||
Balance | 392.26 | ||
*deposit includes $8603.73 (sales taxes | |||
transferred to general and street savings) | |||
STREET FUND CHECKING | |||
Swepco | 424.99 | street lights/traffic signal | |
Carroll Electric | 89.24 | street lights | 5,271 |
Harley Ingram | 282.59 | 17 hours - January | |
David Olson | 479.59 | 35 hours - January 30 - February 12 | |
Larry Parrish | 391.21 | 27 hours - January 30 - February 12 | |
David Olson | 461.16 | 33.5 hours - February 13 - 26 | |
Larry Parrish | 431.81 | 30 hours - February 13 - 26 | 29,134 |
Avoca One Stop | 167.01 | gas | |
Thomas O'Dell | 86.92 | reimbursement - blades | 1,998 |
Garner Building Supply | 186.56 | blacktop patch; sprayer; propane; bolts, etc. | 1,556 |
Deposits | 2,540.72 | ||
Balance | 1,462.16 | ||
SAVINGS | |||
General Money Market | |||
Deposit (transferred from gen checking) | 7,296.50 | County Sales Tax - February 2013 | 6,852 |
Interest | 13.63 | ||
Rent | 700.00 | ||
transferred to savings | -3,000.00 | ||
transfer fee | -2.00 | ||
Balance | 361,335.43 | balance - February 2013 | 345,946 |
Street Money Market | |||
Deposit (transferred from gen checking) | 1,307.23 | Town Sales Tax - February 2013 | 1,962 |
Interest | 10.73 | ||
Balance | 281,038.52 | balance February 2013 | 267,878 |
1/2 CENT SALES TAX - February - $740.63 YTD - $4741.61 (funds in Street Checking Account) |