November 2014 Disbursements - GENERAL FUND CHECKING | |||
---|---|---|---|
GENERAL FUND CHECKING | Budget | ||
To | Amount | For | Balance |
Swepco | 224.87 | 2 accounts | |
Source Gas | 37.93 | 2 accounts | |
A T & T | 112.39 | landline/long distance/zoning cell phone | |
BCWD #1 | 68.17 | 2 accounts | |
U-Verse | 44.00 | U-Verse | 911 |
Thomas O'Dell | 368.77 | October | 7,150 |
Diane Bowen | 808.01 | October 24 - November 6 | |
Diane Bowen | 808.01 | November 7 - 20 | 2,112 |
David Olson | 240.96 | 16.5 hours - Oct 23 - Nov 5 - Park | |
Larry Parrish | 363.10 | 24 hours - Oct 23 - Nov 5 - Park | |
David Olson | 59.00 | 4 hours - Nov 6 - 19 - Park | |
Larry Parrish | 44.33 | 3 hours - Nov 6 - 19 - Park | 11,043 |
I R S | 1,155.58 | federal tax deposit for October | |
State DFA | 141.41 | state tax withholdings for October | 2,100 |
Diane Bowen | 158.64 | reimbursement - clean up | |
Best Sign Group | 229.95 | kits (3) for banners | 622 |
Erik Weems | 130.00 | website updates- June - October | |
Diane Bowen | 126.75 | reimbursement - legal printed envelopes; Adobe | |
U S Postmaster | 86.00 | annual P O Box fee | 868 |
Howard Slinkard | 195.00 | Re: R/T Ordinance | 6,235 |
Avoca Fire & Rescue | 3,000.00 | annual budget allotment | 0 |
Larry Parrish | 16.80 | zoning - mileage | |
Larry Parrish | 81.27 | zoning - 5 1/4 hours - Sept - Nov 5 | 3,954 |
AML AD & D Insurance | 560.00 | AD & D coverage for Council, Mayor, R/T | 1,075 |
MCC, Inc. | 336.89 | checking electrical | 1,966 |
Town of Avoca - Street checking | 1,703.07 | transfer of county tax distribution for streets | |
Town of Avoca - General savings | 7,050.35 | transfer of county sales tax - from October | |
Town of Avoca - Street savings | 10,504.23 | transfer of town sales tax - from October | |
Deposits * | 30,663.49 | ||
Balance | 47,004.14 | ||
*deposit includes $17,554.58 (sales taxes) | |||
** balance includes $45,119.81 grant money | |||
STREET FUND CHECKING | |||
Avoca General Fund | 1,103.87 | to correct deposit from 10/30/14 | NB |
Swepco | 419.89 | street lights/traffic signal | |
Carroll Electric | 90.90 | street lights | 660 |
David Olson | 378.44 | 27 hours - Oct 23 - Nov 5 | |
Larry Parrish | 212.66 | 14.5 hours - Oct 23 - Nov 5 | |
David Olson | 535.49 | 39.5 hours - Nov 6 - 19 | |
Larry Parrish | 348.99 | 24 hours - Nov 6 - 19 | 7,531 |
Avoca One Stop | 177.42 | gas; diesel | -1041 |
Garner Bldg Supply | 31.45 | oil, bolts, trim line, misc. | 151 |
Ozark Transmodal, Inc. | 1,140.41 | sand (2 loads) | 196,360 |
NW Cement Contractors, Inc. | 7,900.00 | 30' X 20' X6" slab with 60' X 4' X 8" retaining wall | -22,402 |
Deposits | 12,349.59 | ||
Balance | 2,478.19 | ||
*deposit includes $8,000.00 transfer from savings | |||
SAVINGS | |||
General Money Market | |||
Deposit - (transferred from General Checking) sales tax | 7,050.35 | County sales tax - November 2013 | 6,238 |
Interest | 16.69 | ||
Rent | 700.00 | ||
Balance | 412,488.67 | balance - November 2013 | 360,109 |
Street Money Market | |||
Deposit - (transferred from Gen Checking) sales tax | 10,504.23 | Town sales tax - November 2013 | 2,536 |
transfer to street checking | -8,000.00 | ||
transfer fee | -2.00 | ||
Interest | 10.91 | ||
Balance | 269,281.33 | balance November 2013 | 273,082 |
1/2 CENT SALES TAX -Oct - $770.90 YTD - $11,515.26 (funds in Street Checking Account) - earmarked for sidewalk project |