October 2018 Disbursements - GENERAL FUND CHECKING | ||
---|---|---|
GENERAL FUND CHECKING | ||
To: | Amount | For |
Swepco | 442.06 | 3 accounts |
Black Hills Energy | 51.69 | 2 accounts |
AT & T U-Verse | 139.02 | Internet-phone |
BCWD #1 | 76.17 | 2 accounts |
B & B Septic | 65.70 | Cleaning & Maintaining Portable Toilet - September |
B & B Septic | 65.70 | Cleaning & Maintaining Portable Toilet - October |
Avoca One Stop | 272.34 | Gas & Diesel |
Thomas O'Dell | 641.45 | Payroll: September 2018 (Mayor) |
Nanette Barnes | 157.66 | Payroll: September 2018 (Rec/Tres) |
Nanette Barnes | 746.60 | Payroll: 9/20/18 - 10/03/18 (48 hrs) |
Nanette Barnes | 746.60 | Pay Roll: 10/04/18 - 10/17/18 (48 hrs) |
Nanette Barnes | 166.77 | Mileage; 3rd quarter - 306 miles |
Larry Parrish | 395.85 | Payroll: 9/20/18 - 10/03/18 (25.5 hrs) |
Larry Parrish | 444.94 | Pay Roll: 10/04/18 - 10/17/18 (29 hrs) |
Billy Parrish | 444.81 | Payroll: 9/20/18 - 10/03/18 (31 hrs) |
Billy Parrish | 407.07 | Pay Roll: 10/04/18 - 10/17/18 (28 hrs) |
Matthews, Campbell, Rhoades, McClure & Thompson | 810.00 | Attorney Fees |
Matthews, Campbell, Rhoades, McClure & Thompson | 1,310.00 | Attorney Fees |
AR Municipal League | 684.16 | Renewal; Service Charge & MLDP Premiums |
Arvest; ATM Withdrawl | 60.00 | Circuit Clerk; Filing - Resolution 06-18 & Ordinance 121 |
Hobby Lobby | 19.15 | Framing of Apple Shed Award Certificate |
Bob Cat of NW Arkansas | 37.32 | Deck Wheel & Oil |
Wheeler Metals | 542.85 | Steam Whistle Pavilion; Misc. Items |
Tommy O'Dell | 199.28 | Steam Whistle Pavilion; Misc. Items |
Tommy O'Dell | 1,488.39 | Steam Whistle Pavilion; Metal Central - Metal Roof (Materials) |
Tommy O'Dell | 406.65 | Stram Whistle Pavilion; Lowes & Home Depot - Misc. items |
James C. Northern Jr. | 500.00 | Steam Whistle Pavilion; Metal Roof (Labor) |
Craines Electric & Drywall, Inc. | 3,745.00 | Steam Whistle Pavilion; Electric |
Mitchell's Sawmill | 211.45 | Steam Whistle Pavilion; Wood |
Choo-Choo's | 69.00 | 2 days; Pizza and Drinks for Inmate Clean-up |
Red Barn Donuts | 52.17 | 4 Dozen Donuts |
Walmart | 37.11 | Fruit & Drinks for Fall lean-up |
Walmart | 11.16 | 3 Cases of Water |
Town of Avoca | 50.00 | Reimburse Petty cash for Clean -Up Drawing |
Epic Inflatables | 275.00 | Firemen BBQ; Bouncy House |
Timbes Fire Protection | 35.00 | Fire Extinguishers; Yearly Inspection |
Garner Supply | 84.78 | Misc. items |
Speedy Lube | 53.63 | Oil Change in Truck |
Dollar General | 25.93 | Candy |
Dollar General | 56.31 | Garbage Bags & Misc. |
West Termite | 130.20 | Renewal |
QuickBooks | 10.00 | Payroll |
IRS - EFTPS | 1,405.34 | Federal Taxes |
Dept. of Finance & Admin - ATAP | 129.77 | Tax liability - Withholding Wage Tax |
Dept. of Work Forces | 299.96 | Unemployment |
Avoca Street Fund | 628.06 | Benton County Tax Distribution for streets |
General Money Market | 9,354.84 | Transfer of county sales tax |
Street Money Market | 5,357.77 | Transfer of town sales tax |
Arvest: Service Fee | 4.00 | September Statement |
Deposits | 41,892.26 | |
Balance | 14,546.05 | |
Deposit includes-$14,712.61 (sales tax) & $20,000.00 | ||
Transferred from savings | ||
STREET FUND CHECKING | ||
To: | Amount | For |
Swepco | 437.68 | 3 accounts: Street lights; traffic signal; shop |
Carroll Electric | 86.43 | Street lights |
Larry Parrish | 170.09 | Payroll: 9/20/18 - 10/03/18 (11.5hrs) |
Larry Parrish | 259.74 | Payroll: 10/04/18 - 10/17/18 (17 hrs) |
Billy Parrish | 285.14 | Payroll: 9/20/18 - 10/03/18 (19.5 hrs) |
Billy Parrish | 263.60 | Pay Roll: 9/06/18 - 9/19/18 (18 hrs) |
Arvest: Service Fee | 4.00 | September Statement |
Deposits | 3,569.13 | |
Balance | 6,242.88 | |
General Money Market | ||
To: | Amount | For |
Deposit (transferred from General Checking) sales tax | 9,354.84 | Transfer of county sales tax |
Rent | 1,200.00 | Rose Street Warehouse |
Interest | 341.12 | |
Bounced Check Fee | 8.00 | Kirby Construction CK # 2073 |
Arvest: Service Fee | 7.03 | September Statement & Transfer Fee |
Transfer to General Checking | 20,000.00 | |
Balance | 450,902.44 | |
Street Money Market | ||
To: | Amount | For |
Deposit (transferred from General Checking) sales tax | 5,357.77 | Transfer of town sales tax |
Interest | 435.60 | |
Arvest: Service Fee | 4.00 | September Statement |
Balance | 551,645.39 | |
Business license fees collected in October: 0 (funds in General Accounts) earmarked for signage | ||
1/2 CENT SALES TAX- $964.35; running total-$50,565.42 (funds in Street Accounts) earmarked for sidewalk project |